Pioneers in the industry, we offer cd stud welding machine, arc 200 multi voltage inverter welding machine, arc welding machine 425 q, 600 amp arc welding machine, 400 q arc welding machine and arc-250pr welding machine from India.
₹ 82980 / Piece Get Latest Price
| Output Current | 200 A |
| Open Circuit Voltage | 115 |
| Net Weight | 12 KG |
| Welding Stud Range | 3 MM TO 10MM |
| Country of Origin | Made in India |
₹ 7990 / Piece Get Latest Price
| Output Current | 250 Amp |
| Brand | DH |
| Model | ARC 200 |
| Welding Current Range | 60 Amp |
| Phase | Single Phase |
| Duty Cycle | 60% |
| Power Factor | 0.73 |
| Efficiency | 80% |
| Weight | 6.5 kg |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Power | 9.59 kVA |
| Input Voltage | AC 220V +/- 15% |
| No Load Voltage | 58V |
| Output Voltage | 28V |
| No Load Loss | 40W |
| Protection Class | IP 21 |
| Input Current | 43.6 Amp |
₹ 29590 / Piece Get Latest Price
| Output Current | 400 Amp |
| Phase | 3 Phase |
| Duty Cycle | 60 % |
| Model | Arc 450 amp 1/2 phase |
| Welding Current Range | 40 -450 amp |
| Technology | IGBT |
| Brand | DH WELD |
| Working Voltage | 40-400 |
| Efficiency | 85% |
| Compatible Rods | 8 mm |
| Accessories | EARTH |
| Warranty | 1 YEAR |
| Weight | 22 K.G |
| Product Type | New |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Arc welding machine 400 Lwe are the best supplier of Electric Welding Equipment. We are offering ARC 250Welding Machine. Features: • New design • Smart appearance • Compact size • Lightweight • Power saving • Strong current output • Superior arc performance • Quality weld with precise control
₹ 76900 / Piece Get Latest Price
| Welding Process | MIG |
| Welding Current | 400 A |
| Technology | Inverter |
| Duty Cycle | 60 % |
| Input Voltage | 60.5 |
| Phase | 3 Phase |
| Output Current | 600 Amp |
| Automation Grade | Semi-Automatic |
| Welding Type | Diode Based |
| Brand | DH |
| Voltage | 415V |
| Usage | Heavy Duty |
| Usage/Application | Heavy Welding |
| Warranty | 1 year |
| Weight | 180 kg |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Input Current | 50 Amp |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Welding Current | 400 A |
| Phase | 1P/2P |
| Duty Cycle | 60 % |
| Welding Process | MMA |
| Output Current | 300 A |
| Usage/Application | Industrial |
| Technology | Inverter |
| Input Voltage | 400 V |
| Model | dh-400Q |
| Capacity | 400 AMP |
| Rated Input Power Capacity | 415 +15% |
| Max no load Voltage | 58 kv |
| Duty Cycle Hundred Per | 60% |
| Duty Cycle I Max | 60% |
| Automation Grade | Semi-Automatic |
| Rated No load Voltage | 75 |
| Output Welding Current Range | 40-400 |
| Rated Output Welding Current | 60 |
| Rated Output Voltage Range | 16.8 |
| Rated Output Current Range | 60 |
| Weight In Kg | 17 |
| Input Power Voltage | 415 +15% |
| Housing Protection Grade | IP 21 |
| Rated Duty Cycle | 85 |
| Rated Input Power | 16.8 |
| Brand | DH weld & cut |
| ARC | HEAVY DUTY |
Minimum order quantity: 1 Piece
Air cooled, compact and heavy duty electric arc welding machine with constant current delivery by operating core magnetic shunt design
Accurately rugged and reliable industrial & outdoor welding application without any electronic circuitry for better service existence
Bring with input power On-Off switch, current control and current indicator adjustment provided on the front panel or remote current control pendant
It is feasible to alter current flexibly and varied easily at the time of welding operation
Unique model provides for excellent welding output characteristic and provide smooth and optimum metal transfer
Establish the fine control of welding current to minimize the heat input to the job which minimize the heat-affected zone
Manufactured with most robust and rugged mechanical architecture specially suited for rugged management at different environmental conditions
Excellent welding output current characteristic for better metal transfer rate with minimum spatter
Almost zero maintenance, modern and rugged moving core mechanism for years of trouble free service
₹ 11960 / Piece Get Latest Price
| Brand | DH |
| Model | ARC-250PR |
| Rated Input Current | 220 Amp |
| Welding Type | DC |
| Phase | Single Phase |
| Duty Cycle | 60% |
| Efficiency | 80% |
| Automatic Grade | Semi-Automatic |
| Output Current | 200 Amp |
| Output Current Range | 250 Amp |
₹ 38800 / Piece Get Latest Price
| Welding Current | 400 A |
| Output Current | 400 Amp |
| Cooling | Air Cooled |
| Phase | Three Phase |
| Input Voltage | 380V |
| Welding Process | MMA |
| Duty Cycle | 60% |
| Brand | DH |
| Cooling Type | Dry Type/Air Cooled |
| Switch | Rotary Switch |
| Electrode Diameter | 4 mm |
| Insulation | H |
| Country of Origin | Made in India |
| Output Voltage | 65V |
Minimum order quantity: 01 Piece
Other Details:
Air cooled, compact and heavy duty electric arc welding machine with constant current delivery by operating core magnetic shunt design
Accurately rugged and reliable industrial & outdoor welding application without any electronic circuitry for better service existence
Bring with input power On-Off switch, current control and current indicator adjustment provided on the front panel or remote current control pendant
It is feasible to alter current flexibly and varied easily at the time of welding operation
Unique model provides for excellent welding output characteristic and provide smooth and optimum metal transfer
Establish the fine control of welding current to minimize the heat input to the job which minimize the heat-affected zone
Manufactured with most robust and rugged mechanical architecture specially suited for rugged management at different environmental conditions
Excellent welding output current characteristic for better metal transfer rate with minimum spatter
Almost zero maintenance, modern and rugged moving core mechanism for years of trouble free service
₹ 7690 / Piece Get Latest Price
| Welding Current | 200 A |
| Output Current | 200 Amp |
| Welding Process | MMA |
| Technology | IGBT |
| Duty Cycle | 60 % |
| Phase | Single Phase |
| Model Name/Number | Mma 200 |
| Output Current Range | 60 Amp |
| Input Voltage | 230 V |
| Rated Input Current | 230 Amp |
| Welding Type | DC Welding |
| Brand | DH |
| Protection Class | IP 21 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42809 / Piece Get Latest Price
| Welding Process | MMA |
| Welding Current | 400 A |
| Technology | IGBT Based, Inverter Based |
| Input Power | 10 KVA |
| Model | Modi ARC 400I |
| Duty Cycle | 60% |
| Phase | Three Phase |
| Current | 400 Amp |
| Brand | DH |
| Voltage | 415V |
| No-load Voltage | 65V |
| Weight | 22 kg |
| Frequency | 50-60 Hz |
| Power Factor | 0.93 |
| Arcing Way | Spark |
| Efficiency | 85% |
| Cooling | Air Cooled |
| Open Circuit Voltage | 23.4V |
| Rated Output Voltage | 32V |
| Protection Class | IP 21 |
| Warranty | 1 year |
| Fuse Delayed | 5 Amp |
| Generator Compatible | Yes |
Features:
Three phase inverter based, great efficiency and high power factor heavy duty DC rectifier
Can be mechanized from the channels or alternator communications, even via additional source cable work, hence excellent for on-site application
Convenient for all nature of acidic, basic, stainless steel, cellulosic and low hydrogen alloy electrodes in all welding environments
High ambient temperature resistance up to 55 DegreeC perfect for Indian meteorological surroundings Risk-free to use in damp or humid welding atmospheres as a result, controlled Open Circuit Voltage
Armed with VRD system for your protection
Applicable for all types of gauging operation
IP 23S rating designed & approved for outdoor use
Flexible hot-start
₹ 96900 / Piece Get Latest Price
| Phase | Three Phase |
| Output Current Range | 400 Amp |
| Power Consumption | 415 |
| Working Voltage | 85V |
| Welding Current at 100% Duty Cycle | 260 |
| Insulation Class | H |
| Cooling | Fan Cooled |
| Power Factor | 0.93 |
| Efficiency | 85 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 388800 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Machine Type | Desktop |
| Mode Of Operation | Automatic |
| Power | 20W |
| Marking Area | 150 x 150 mm |
| Marking Depth | 1 mm |
| Marking Speed Capacity | 5000 mm/s |
| Offering Laser | Cables, Lldpe Drip Lateral |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Laser Power | 30w |
Minimum order quantity: 1 Piece
Lalit Kumar (CEO)
D. H. Enterprises
Shop No. 3, Vrindavan Apartment, Vrindavan Garden, Vrindavan Garden, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India