Product Details:
Brand | DH WELD |
Model | DHT-30 |
Welding Current Range | 20-300 |
Phase | 3 Phase |
Working Voltage | 415 |
Welding Current at 100% Duty Cycle | 185 |
Insulation | F |
Cooling | Fan Cooled |
Product Details:
Brand | DH WELD |
Model | DHT-20 |
Welding Current Range | 20-200 |
Power Consumption | 1KVA |
Phase | Single |
Welding Current at 100% Duty Cycle | 60/ |
Insulation | F |
Cooling | Fan Cooled |
Product Details:
Brand | DH WELD |
Model | DHT-315 |
Features | FOR ALUMINUM WORKS |
Usage/Application | FOR DIE WORKING ALUMINUM WORK |
Warranty | 1 YEAR |
Weight | 40KGS |
Product Type | New |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | D.H |
Model | H 300 |
Welding Current Range | Ac |
Power Consumption | 230V |
Phase | Single |
Working Voltage | 230V |
Insulation | A |
Cooling | Water |
Power Factor | 0.93 |
Efficiency | 85 |
Compatible Rods | 10 mm |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Panasonic |
Model | YD-400AT3DJT |
Output Current Range | 20-410 A |
Power Consumption | 17.60 kVA |
Phase | 3 Phase |
Working Voltage | AC415+/-20% |
Duty Cycle | 60% |
Insulation | H |
Cooling | Forced Air |
Power Factor | >0.9 |
Features | IGBT Controlled DC TIG/MMA Welding Power Source |
Technology | IGBT |
Usage/Application | Aerospace Industry, Maintenance & Repair Work- Repair of Tools & Dies |
Weight | 45 kg |
Dimension (LxBxH) | 550x330x600 mm |
Product Type | New |
Frequency | 50/60 Hz |
Processes
DC TIG (GTAW)
Stick (MMA)
Industrial Applications (DC TIG)
Aerospace Industry
Small diameter ,thin wall tubing for example in Bi-cycle industry
Root (first pass) welds for piping
Maintenance & Repair Work- Repair of Tools & Dies
Product Details:
Model Name/Number | DHT-20 |
Welding Type | TIG Welding |
Voltage | 230 |
Output Current Range | 20-200 |
Usage/Application | FOR SS WORK |
Brand | DHT-20 |
Automation Grade | Semi-Automatic |
Capacity | FOR SS WORKING FULL DAYS |
Frequency | 50/60HZ |
Country of Origin | Made in India |
Product Details:
Brand | DH WELD |
Model | DHT-400I |
Welding Current Range | 20-400 |
Phase | 3 Phase |
Duty Cycle | 60% |
Insulation | H |