Product Details:
Brand | DH |
Model | SAW 1250 |
Output Current | 1250 Amp |
Phase | 3 Phase |
Working Voltage | 415V +/- 15% |
Weight | 145 kg |
Insulation | F |
Cooling | Forced Air |
Country of Origin | Made in India |
Product Details:
Phase | 3PHASE |
Model Name/Number | DH SAW-1000 |
Welding Type | DC WELDING |
Output Current | 50-1000 |
Surface Treatment | HARD |
Efficiency | 85% |
Voltage | 415/- |
Weight | 160KG |
Capacity | 1000AMP |
Brand | MODI XL |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | DH |
Model | MZ 1000 |
Phase | Single Phase |
Insulation | F |
Protection Class | IP 21 |
Power Factor | 0.93 |
Duty Cycle | 60% |
Frequency | 50-60 Hz |
Efficiency | 85% |
Weight | 85 kg |
Country of Origin | Made in India |
Input Voltage | 220V AC +/- 15% |
Input Current | 77.1 Amp |
Power | 55.5 kVA |
No Load Voltage | 72V |
Output Current | 1000 Amp |
Output Voltage | 44V |
No Load Loss | 300W |
Arc Force Current Range | 0 to 100 Amp |
We are offering MZ 1000 Submerge Arc Welding Machine.
Features:
Power source and welding head is robust digitally controlled inverter based.
Power supply is CC-CV type & fit for MMA/Gouging and SAW operations
Naturally picks the MMA or SAW process based on welding head connections to power source
High power factor and high efficiency – resulting in substantial energy preserving over conventional SAW outfits
The entire system composed of inverter based power source, tractor boom mounted welding head and interrelated cables
Energy efficient outfit, built in with high efficiency and high power factor power source, saves power consumption and reduce energy bills up to 30% over conventional type of machines
Improved reliability due to SMD technology
Output Current Range: 112 to 1000 Amp
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | DH |
Output Current (Ampere) | 1250 Ampere |
Model | MZ 1250 |
Phase | Single Phase |
Efficiency | 85% |
Insulation Class | F |
Protection Class | IP 21 |
Duty Cycle | 60% |
Weight | 98 kg |
Frequency (Hz) | 50-60 Hz |
Weight (kg) | Approx 98 kg |
Country of Origin | Made in India |
Input Voltage | 220V AC +/- 15% |
Input Current | 90 Amp |
Rated Power | 64.5 kVA |
No Load Voltage | 80V |
No Load Loss | 300W |
Power Factor | 0.93 |
Arc Force Current | 0 to 100 Amp |
Features:
Sturdy steel enclosure with wheels for easy mobility
Consumable spares such as nozzles made from Premium Grade Copper Super Alloy for extra long life translating in reduced downtime
Complete copper winding design to provide long life
Excellent dynamic characteristics to get very stable and smooth arc
Easy arc striking
Liberal design of output rectifier devices
Excellent workmanship
Automatic temperature protection and air-cooling units, highly efficient energy saving
Can be used in variety of metals and position
Output Current Range: 112 to 1250 Amp